FAKE - Fake Project 2021-22
3-Budget: Category
| INVOICE | DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|---|
| 01-Mar-24 | Import Reg Coeffs Through SQS: Conflicts + Rollout | Louie | 2.0 |
PM: Project Management, Blue
| INVOICE | DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|---|
| 01-Mar-24 | misc. | Stephen B. | 3.7 | ||
| 04-Mar-24 | weekly, misc. | Chi-Ming | 1.9 | ||
| 05-Mar-24 | road to launch plan | Chi-Ming | 3.2 |
3-Another Budget: Category
| INVOICE | DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|---|
| 01-Mar-24 | pos files few features in pipeline | Chi-Ming | 1.3 |
8-File Processing Support
| INVOICE | DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|---|
| 01-Mar-24 | libmix tall skinnies | Chi-Ming | 1.5 | ||
| 04-Mar-24 | kennyg mzmls for mto | Chi-Ming | 1.0 | ||
| 05-Mar-24 | CSU 1R DDA job | Chi-Ming | 0.8 |
3-Yellow Budget: Category
| INVOICE | DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|---|
| 01-Mar-24 | ecdysis almond: re-run; pos mode issues | Bruce | 5.9 | ||
| 04-Mar-24 | debug msconvert issue; ecdysis almond processing | Bruce | 4.6 | ||
| 04-Mar-24 | team | Bruce | 1.0 |
PM: Project Management
| INVOICE | DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|---|
| 04-Mar-24 | weekly | Jeff W. | 0.7 | ||
| 05-Mar-24 | planning | Jeff W. | 0.7 |
0 Selected
Should this be billed?
Are there unbilled hours
Billing Options
COMMENTS FOR FINANCE
TEAM COMMENTS