FAKE - Brand Design
1-DIS-Design Research
| DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|
| 05-Jan-21 | Ed | 1.9 | ||
| 06-Jan-21 | Ed | 1.3 |
2-DES-Brand Design
| DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|
| 06-Jan-21 | Ed | 5.5 | ||
| 07-Jan-21 | Ed | 4.1 | ||
| 08-Jan-21 | Ed | 2.6 | ||
| 11-Jan-21 | color studies | Janet | 1.7 | |
| 11-Jan-21 | Ed | 2.9 | ||
| 12-Jan-21 | Ed | 2.2 | ||
| 13-Jan-21 | Ed | 0.3 | ||
| 14-Jan-21 | Ed | 1.2 | ||
| 14-Jan-21 | presentation 1 | Ed | 1.7 | |
| 20-Jan-21 | revisit brighter colors | Janet | 0.2 | |
| 20-Jan-21 | Ed | 4.1 | ||
| 21-Jan-21 | Ed | 4.0 | ||
| 22-Jan-21 | Ed | 3.3 | ||
| 25-Jan-21 | presentation 2 | Ed | 1.4 | |
| 28-Jan-21 | final art / standards | Ed | 1.8 | |
| 29-Jan-21 | final art / standards | Ed | 1.0 | |
| 24-Jan-21 | BMS design 2 presentation, prep | James | 1.5 |
1-DIS-Strategy
| DATE | DESCRIPTION | STAFF | HOURS | |
|---|---|---|---|---|
| 04-Jan-21 | Review questionnaire | James | 0.5 | |
| 05-Jan-21 | Review questionnaire, design ideation | James | 1.0 | |
| 06-Jan-21 | Initial design | James | 1.5 | |
| 07-Jan-21 | Design review, ideation | James | 2.0 | |
| 10-Jan-21 | Design review | James | 1.0 | |
| 11-Jan-21 | Design review, presentation prep | James | 1.0 | |
| 12-Jan-21 | Design presentation | James | 4.0 | |
| 13-Jan-21 | Design presentation/meeting | James | 3.5 | |
| 18-Jan-21 | Round 2 design support | James | 0.5 |
0 Selected